Size Guide
The Calf Width of the Soho boots is measured around the widest part of the inside of the boot. The Soho is designed with an additional 2cm worth of stretch - split across 4 elastic panels to help fit a range of calf sizes, and the Boot Height and Calf Width increases as the foot size increases.
If you are between foot sizes, we suggest going up a size.
EU / UK / US Size | Calf Width (cm) |
Leg Height (cm) |
Heel Height (cm) |
---|---|---|---|
36 / 3 / 5 | 34.5 - 39.5 | 45.5 | 8.1 |
37 / 4 / 6 | 35 - 40 | 46 | 8.4 |
38 / 5 / 7 | 35.5 - 40.5 | 47.5 | 8.4 |
39 / 6 / 8 | 36 - 41 | 48 | 8.6 |
40 / 7 / 9 | 36.5 - 41.5 | 49 | 8.6 |
41 / 7.5 / 9.5 | 38 - 43 | 50 | 9.0 |
42 / 8 / 10 | 38.5 - 43.5 | 50 | 9.0 |
43 / 9 / 11 | 39 - 44 | 51 | 9.0 |
EU / UK / US Size | Calf Width (inch) |
Leg Height (inch) |
Heel Height (inch) |
---|---|---|---|
36 / 3 / 5 | 13.6 - 15.5 | 17.9 | 3.2 |
37 / 4 / 6 | 13.8 - 15.7 | 18.1 | 3.3 |
38 / 5 / 7 | 14 - 15.9 | 18.7 | 3.3 |
39 / 6 / 8 | 14.2 - 16.1 | 18.9 | 3.4 |
40 / 7 / 9 | 14.4 - 16.3 | 19.3 | 3.4 |
41 / 7.5 / 9.5 | 15 - 16.9 | 16.7 | 3.5 |
42 / 8 / 10 | 15.2 - 17.1 | 16.7 | 3.5 |
43 / 9 / 11 | 15.4 - 17.3 | 20 | 3.5 |
Not sure of your size?
Try before you buy with Klarna - Buy Now. Pay Later. Simply choose Klarna at the checkout*!
Need to compare? View all our Size Guides
*Klarna's Pay in 3 / Pay in 30 days are unregulated credit agreements. Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. 18+, UK residents only. Subject to status. Late fees may apply. T&Cs apply