Size Guide
The Narrow Fit Heeled Octavia is a closer fit in the Calf Width. If you are between calf sizes, we suggest the smaller calf fit. If you are between foot sizes, we suggest going up a size.
The Calf Width of the Heeled Octavia boots is measured around the widest part of the inside of the boot. The Heeled Octavia is designed with an additional 4cm worth of stretch - split across 4 elastic panels to help fit a range of calf sizes, and the Boot Height and Calf Width increases as the foot size increases.
EU / UK / US Size | Calf Width (from to with 4cm elastic) (cm) |
Leg Height | Heel (cm) |
---|---|---|---|
36 / 3 / 5 | 32.5 - 36.5 | 45.5 | 9 |
37 / 4 / 6 | 33.5 - 37.5 | 46 | 9 |
38 / 5 / 7 | 34 - 38 | 47.5 | 9 |
39 / 6 / 8 | 34.5 - 38.5 | 48 | 9 |
40 / 7 / 9 | 35.5 - 39.5 | 49 | 9 |
41 / 7.5 / 9.5 | 36 - 40 | 50 | 9 |
42 / 8 / 10 | 37 - 41 | 50 | 9 |
43 / 9 / 11 | 37.5 - 41.5 | 51 | 9 |
EU / UK / US Size | Calf Width (from to with 1.6" elastic) (inch) |
Leg Height | Heel (inch) |
---|---|---|---|
36 / 3 / 5 | 12.8 - 14.4 | 17.9 | 3.5 |
37 / 4 / 6 | 13.2 - 14.8 | 18.1 | 3.5 |
38 / 5 / 7 | 13.4 - 15 | 18.7 | 3.5 |
39 / 6 / 8 | 13.6 - 15.2 | 18.9 | 3.5 |
40 / 7 / 9 | 14 - 15.6 | 19.3 | 3.5 |
41 / 7.5 / 9.5 | 14.2 - 15.8 | 19.7 | 3.5 |
42 / 8 / 10 | 14.6 - 16.2 | 19.7 | 3.5 |
43 / 9 / 11 | 14.7 - 16.5 | 20.1 | 3.5 |
If you are between calf sizes, we suggest the smaller calf fit. If you are between foot sizes, we suggest going up a size.
The Calf Width of the Heeled Octavia boots is measured around the widest part of the inside of the boot. The Heeled Octavia is designed with an additional 4cm worth of stretch - split across 4 elastic panels to help fit a range of calf sizes, and the Boot Height and Calf Width increases as the foot size increases.
EU / UK / US Size | Calf Width (from to with 4cm elastic) (cm) |
Leg Height | Heel (cm) |
---|---|---|---|
36 / 3 / 5 | 35.5 - 39.5 | 45.5 | 9 |
37 / 4 / 6 | 36.5 - 40.5 | 46 | 9 |
38 / 5 / 7 | 37 - 41 | 47.5 | 9 |
39 / 6 / 8 | 37.5 - 41.5 | 48 | 9 |
40 / 7 / 9 | 38.5 - 42.5 | 49 | 9 |
41 / 7.5 / 9.5 | 39 - 43 | 50 | 9 |
42 / 8 / 10 | 40 - 44 | 50 | 9 |
43 / 9 / 11 | 40.5 - 44.5 | 51 | 9 |
EU / UK / US Size | Calf Width (from to with 1.6" elastic) (inch) |
Leg Height | Heel (inch) |
---|---|---|---|
36 / 3 / 5 | 14 - 15.6 | 17.9 | 3.5 |
37 / 4 / 6 | 14.4 - 16 | 18.1 | 3.5 |
38 / 5 / 7 | 14.6 - 16.2 | 18.7 | 3.5 |
39 / 6 / 8 | 14.8 - 16.4 | 18.9 | 3.5 |
40 / 7 / 9 | 15.2 - 16.8 | 19.3 | 3.5 |
41 / 7.5 / 9.5 | 15.4 - 17 | 19.7 | 3.5 |
42 / 8 / 10 | 15.8 - 17.4 | 19.7 | 3.5 |
43 / 9 / 11 | 15.9 - 17.7 | 20.1 | 3.5 |
The Sporting Fit Heeled Octavia is a closer fit in the Calf Width. If you are between calf sizes, we suggest the smaller calf fit. If you are between foot sizes, we suggest going up a size.
The Calf Width of the Heeled Octavia boots is measured around the widest part of the inside of the boot. The Heeled Octavia is designed with an additional 4cm worth of stretch - split across 4 elastic panels to help fit a range of calf sizes, and the Boot Height and Calf Width increases as the foot size increases.
EU / UK / US Size | Calf Width (from to with 4cm elastic) (cm) |
Leg Height | Heel (cm) |
---|---|---|---|
36 / 3 / 5 | 38.5 - 42.5 | 45.5 | 9 |
37 / 4 / 6 | 39.5 - 43.5 | 46 | 9 |
38 / 5 / 7 | 40 - 44 | 47.5 | 9 |
39 / 6 / 8 | 40.5 - 44.5 | 48 | 9 |
40 / 7 / 9 | 41.5 - 45.5 | 49 | 9 |
41 / 7.5 / 9.5 | 42 - 46 | 50 | 9 |
42 / 8 / 10 | 43 - 47 | 50 | 9 |
43 / 9 / 11 | 43.5 - 47.5 | 51 | 9 |
EU / UK / US Size | Calf Width (from to with 1.6" elastic) (inch) |
Leg Height | Heel (inch) |
---|---|---|---|
36 / 3 / 5 | 15.2 - 16.8 | 17.9 | 3.5 |
37 / 4 / 6 | 15.6 - 17.218.1 | 3.5 | |
38 / 5 / 7 | 15.8 - 17.4 | 18.7 | 3.5 |
39 / 6 / 8 | 16 - 17.6 | 18.9 | 3.5 |
40 / 7 / 9 | 16.4 - 18 | 19.3 | 3.5 |
41 / 7.5 / 9.5 | 16.6 - 18.2 | 19.7 | 3.5 |
42 / 8 / 10 | 17 - 18.6 | 19.7 | 3.5 |
43 / 9 / 11 | 17.1 - 18.9 | 20.1 | 3.5 |
Not sure of your size?
Try before you buy with Klarna - Buy Now. Pay Later. Simply choose Klarna at the checkout*!
Need to compare? View all our Size Guides
*Klarna's Pay in 3 / Pay in 30 days are unregulated credit agreements. Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. 18+, UK residents only. Subject to status. Late fees may apply. T&Cs apply