Size Guide
The Paris is true to size. If you are in between sizes, we recommend going up one size.
EU Size | UK Size | US Size | Heel | Height (floor to ankle) |
---|---|---|---|---|
36 | 3 | 5 | _ | 29 |
37 | 4 | 6 | _ | 29 |
38 | 5 | 7 | _ | 29 |
39 | 6 | 8 | _ | 29 |
40 | 7 | 9 | _ | 29 |
41 | 7.5 | 9.5 | _ | 29 |
42 | 8 | 10 | _ | 29 |
43 | 9 | 11 | _ | 29 |
EU Size | UK Size | US Size | Heel | Height (floor to ankle) |
---|---|---|---|---|
36 | 3 | 5 | _ | 11.4" |
37 | 4 | 6 | _ | 11.4" |
38 | 5 | 7 | _ | 11.4" |
39 | 6 | 8 | _ | 11.4" |
40 | 7 | 9 | _ | 11.4" |
41 | 7.5 | 9.5 | _ | 11.4" |
42 | 8 | 10 | _ | 11.4" |
43 | 9 | 11 | _ | 11.4" |
Not sure of your size?
Try before you buy with Klarna - Buy Now. Pay Later. Simply choose Klarna at the checkout*!
Need to compare? View all our Size Guides
*Klarna's Pay in 3 / Pay in 30 days are unregulated credit agreements. Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. 18+, UK residents only. Subject to status. Late fees may apply. T&Cs apply