Size Guide
The Calf Width of the Knee-high Anglesey is measured around the widest part of the inside of the boot.
If you are between foot sizes, we suggest going up a size.
EU / UK / US Size | Calf Width (cm) |
Boot Height (cm)(including 3cm heel) |
---|---|---|
36 / 3 / 5 | 34 - 39 | 42 |
37 / 4 / 6 | 35 - 40 | 43 |
38 / 5 / 7 | 36 - 41 | 44 |
39 / 6 / 8 | 37 - 42 | 45 |
40 / 7 / 9 | 38 - 43 | 46 |
41 / 7.5 / 9.5 | 39 - 44 | 47 |
42 / 8 / 10 | 40 - 45 | 48 |
43 / 9 / 11 | 41 - 46 | 49 |
EU / UK / US Size | Calf Width (inch) |
Boot Height (inch)(including 1.25" heel) |
||
---|---|---|---|---|
36 / 3 / 5 | 13.5 - 15.5 | 16.5" | ||
37 / 4 / 6 | 13.75 - 15.75 | 17" | ||
38 / 5 / 7 | 14.25 - 16.25 | 17.25" | ||
39 / 6 / 8 | 14.5 - 16.5 | 18" | ||
40 / 7 / 9 | 15 - 17 | 18.5" | ||
41 / 7.5 / 9.5 | 15.5 - 17.25 | 18.5"42 / 8 / 10 | 15.75 - 17.75 | 19" |
43 / 9 / 11 | 16.25 - 18 | 19.25" |
Not sure of your size?
Try before you buy with Klarna - Buy Now. Pay Later. Simply choose Klarna at the checkout*!
Need to compare? View all our Size Guides
*Klarna's Pay in 3 / Pay in 30 days are unregulated credit agreements. Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. 18+, UK residents only. Subject to status. Late fees may apply. T&Cs apply